| KAĞAN | SOYUTÜRK | PRELIMINARY | REPORTED | 85 | 60 | 80 | 75 | |
| KEREM KUZEY | BEKTAŞ | PRELIMINARY | REPORTED | 85 | 60 | 76 | 73.66 | |
| BARIN | DEMİR | PRELIMINARY | REPORTED | 75 | 72.5 | 70 | 72.5 | |
| ZEYD | BACAK | PRELIMINARY | REPORTED | 78 | 60 | 80 | 72.16 | |
| TUĞÇE | ŞAHNALI | PRELIMINARY | REPORTED | 72 | 65 | 76 | 71 | |
| NAME | SURNAME | LEVEL | APPROVAL | USE OF ENGLISH | READING | WRITING | LISTENING | AVERAGE |
| CAMBRIDGE | FCE | FCE | FCE | FCE | FCE | FCE | FCE | FCE |
| İREM NUR | YILMAZ | FCE | REPORTED | 60.00 (B1) | 73.33 (B2) | 70.00 (B2) | 70.00 (B2) | 64.42 |
| AZRA | SAYGINER | FCE | REPORTED | 60.00 (B1) | 60.00 (B1) | 75.00 (B2) | 83.33 (B2) | 63 |
| ASLI ZEYNEP | KURTKAYA | FCE | REPORTED | 57.00 (B1) | 60.00 (B1) | 62.50 (B2) | 66.66 (B2) | 61.5 |
| SAHRA SU | YILMAZ | FCE | REPORTED | 55.00 (B1) | 63.33 (B2) | 60.00 (B1) | 65.00 (B2) | 60.83 |
| CAMBRIDGE | ADVANCED | ADVANCED | ADVANCED | ADVANCED | ADVANCED | ADVANCED | ADVANCED | ADVANCED |
| NAME | SURNAME | LEVEL | APPROVAL | USE OF ENGLISH | READING | WRITING | LISTENING | AVERAGE |
| AYÇA ZEYNEP | ÇABUK | ADVANCED | REPORTED | 86.36 (C1) | 91.00 (C2) | 64.5 (C1) | 93.33 | 80.28 |
| PELİN DURU | DAVRANOĞLU | ADVANCED | REPORTED | 63.00 (B2) | 70.58 (C1) | 75.00 (C1) | 65 | 68.39 |
Call Now Button